Current
Rates
Current Loan Rates Rates effective August 25, 2023 | ||
LOAN TYPE | TERMS | APR* |
New & Used Auto Loans | 24-84 months | 5.40% - 18.00% |
New & Used Boat Loans | 24-144 months | 6.00% - 9.00% |
RV Loans: Campers, Trailers, Motor Homes | 24-144 months | 6.50% - 9.00% |
Toy Loans: ATVs, Jet Skis, Motorcycles, Snowmobiles | 24-60 months | 5.45% - 9.20% |
Personal Loans & Credit Cards | ||
CD Secured Loan (Savings) | Less than 1 year | Rate + 3.0% |
CD Secured Loan (Certificate) | Varies | Rate + 2.0% |
Signature Loan | 12-36 months | 11.49% - 14.49% |
Personal Line of Credit | 36 months | Variable |
VISA Credit Card | N/A | 9.95% - 12.95% |
Mortgages | ||
Home Loans & Mortgages | 180 - 360 months | Call for quote |
Lot Loans | 60 - 144 months | 8.25% - 10.75% |
Home Equity Loan | 60 - 144 months | Call for quote |
Home Equity Line of Credit | No Annual Fee | Call for quote |
*APR is annual percentage rate. All loans subject to a $5 membership deposit, one deposit per member.
Current Deposit Rates and Yields Rates effective June 28, 2023 | ||
Savings | Nominal Rate | APY* |
Regular Shares | 0.10% | 0.10% |
Youth | Nominal Rate | APY* |
Youth Shares (ages 0-18) | 4.89% | 5.00% |
*deposits up to $500. Deposits over $500, APY is the same as regular shares. | ||
Checking | Nominal Rate | APY* |
Freedom Checking, Tongass Checking & Fresh Start Checking | 0.00% | 0.00% |
Tongass Gold Checking | 0.05% | 0.05% |
Money Market Accounts | Nominal Rate | APY* |
$500 - $2,499 | 0.40% | 0.40% |
$2,500-$9,999 | 0.60% | 0.60% |
$10,000-$24,999 | 0.80% | 0.80% |
>$25,000 | 0.80% | 0.80% |
Certificates** | Nominal Rate | APY* |
Savings Builder Certificate ( 1 month, renewable, maximum $25,000) | 2.75% | 2.79% |
90-179 Days | 1.00% | 1.00% |
6 month - Limited time special! | 4.25% | 4.32% |
12 months | 3.50% | 3.55% |
12 to 17 months | 2.75% | 2.78% |
18 to 23 months - Limited time special! | 4.00% | 4.06% |
24 to 35 months - Limited time special! | 4.00% | 4.06% |
36 to 47 months | 2.55% | 2.57% |
48 to 59 months | 2.55% | 2.58% |
60 months | 2.55% | 2.58% |
Health Savings Accounts | Nominal Rate | APY* |
0.10% | 0.10% | |
IRA/SEP IRA** (Traditional, Roth, Education SEP accounts) | Nominal Rate | APY* |
Shares | 0.20% | 0.20% |
12 to 17 months | 2.85% | 2.88% |
18 to 23 months - Limited time special! | 4.10% | 4.18% |
24 to 35 months - Limited time special! | 4.10% | 4.18% |
36 to 47 months | 2.65% | 2.68% |
48 to 59 months | 2.65% | 2.68% |
60 months | 2.65% | 2.68% |
Minimum $50 to open IRA share, Minimum $500 to open IRA Certificates. |
*Annual Percentage Yield. Dividend rates shown here are stated in Annual Percentage Yield - Rates may change monthly
**There is a penalty for early withdrawal from a certificate or tax deferred IRA certificate. In the event an early withdrawal lowers the certificate balance below the required minimum, the certificate must be canceled or closed, and the penalty amount will be calculated using the full balance of the certificate.
